| 2000Mar 7 | Democratic Primary | Ward Committee | Ward 1 |  
William M. Roche 
ran (7%) against 23 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 624 | 6.7% |    
          |  | 467 | 5.0% |    
          |  | 465 | 5.0% |    
          |  | 439 | 4.7% |    
          |  | 433 | 4.7% |    
          |  | 407 | 4.4% |    
          |  | 405 | 4.4% |    
          |  | 397 | 4.3% |    
              |  |  |  |   
		  | Blank Votes | 25,440 |  |   
		  | Total Votes Cast | 9,283 |  |   
		  | Total Ballots Cast | 34,723 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1996Mar 5 | Democratic Primary | Ward Committee | Ward 1 |  
Grace A. Abruzzio 
ran (5%) against 28 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 194 | 4.8% |    
          |  | 187 | 4.6% |    
          |  | 177 | 4.3% |    
          |  | 175 | 4.3% |    
          |  | 157 | 3.8% |    
          |  | 156 | 3.8% |    
          |  | 154 | 3.8% |    
          |  | 148 | 3.6% |    
              |  |  |  |   
		  | Blank Votes | 7,536 |  |   
		  | Total Votes Cast | 4,084 |  |   
		  | Total Ballots Cast | 11,620 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1992Mar 10 | Democratic Primary | Ward CommitteeGroup 2 | Ward 1 |  
Michael A. Gentile 
ran (5%) against 28 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 642 | 5.5% |    
          |  | 566 | 4.8% |    
          |  | 552 | 4.7% |    
          |  | 452 | 3.9% |    
          |  | 429 | 3.7% |    
          |  | 423 | 3.6% |    
          |  | 415 | 3.6% |    
          |  | 412 | 3.5% |    
              |  |  |  |   
		  | Blank Votes | 43,352 |  |   
		  | Total Votes Cast | 11,693 |  |   
		  | Total Ballots Cast | 55,045 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1988Mar 8 | Democratic Primary | Ward CommitteeGroup 1 | Ward 1 |  
Salvatore (Sal) R. Albano 
ran (5%) against 33 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 996 | 4.5% |    
          |  | 912 | 4.2% |    
          |  | 724 | 3.3% |    
          |  | 722 | 3.3% |    
          |  | 717 | 3.3% |    
          |  | 713 | 3.2% |    
          |  | 683 | 3.1% |    
          |  | 665 | 3.0% |    
              |  |  |  |   
		  | Blank Votes | 36,679 |  |   
		  | Total Votes Cast | 21,847 |  |   
		  | Total Ballots Cast | 58,526 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1980Mar 4 | Democratic Primary | Ward CommitteeGroup 2 | Ward 1 |  
Salvatore (Sal) R. Albano 
ran (6%) against 24 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 632 | 5.8% |    
          |  | 593 | 5.5% |    
          |  | 522 | 4.8% |    
          |  | 518 | 4.8% |    
          |  | 502 | 4.6% |    
          |  | 451 | 4.2% |    
          |  | 446 | 4.1% |    
          |  | 426 | 3.9% |    
              |  |  |  |   
		  | Blank Votes | 27,834 |  |   
		  | Total Votes Cast | 10,868 |  |   
		  | Total Ballots Cast | 38,702 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1976Mar 2 | Democratic Primary | Ward CommitteeGroup 1 | Ward 1 |  
Salvatore R. Albano 
ran (2%) against 30 opponents.
  Candidates »
 |