Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2022Sep 6 | Democratic Primary | U.S. House | Congressional District 7 | |
2022Sep 6 | Republican Primary | U.S. House | Congressional District 7 | |
2022Sep 6 | Democratic Primary | Governor | State of Massachusetts | |
2022Sep 6 | Republican Primary | Governor | State of Massachusetts | |
2022Sep 6 | Democratic Primary | Lieutenant Governor | State of Massachusetts | |
2022Sep 6 | Republican Primary | Lieutenant Governor | State of Massachusetts | |
2022Sep 6 | Democratic Primary | Governor's Council | 6th District | |
2022Sep 6 | Republican Primary | Governor's Council | 6th District |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | Secretary of the Commonwealth | State of Massachusetts | |
2022Sep 6 | Republican Primary | Secretary of the Commonwealth | State of Massachusetts | |
2022Sep 6 | Democratic Primary | Attorney General | State of Massachusetts | |
2022Sep 6 | Republican Primary | Attorney General | State of Massachusetts | |
2022Sep 6 | Democratic Primary | Treasurer | State of Massachusetts | |
2022Sep 6 | Republican Primary | Treasurer | State of Massachusetts |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | Auditor | State of Massachusetts | |
2022Sep 6 | Republican Primary | Auditor | State of Massachusetts | |
2022Sep 6 | Democratic Primary | State Senator | 2nd Middlesex District | |
2022Sep 6 | Republican Primary | State Senator | 2nd Middlesex District |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | State Representative | 26th Middlesex District | |
2022Sep 6 | Republican Primary | State Representative | 26th Middlesex District |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | State Representative | 27th Middlesex District | |
2022Sep 6 | Republican Primary | State Representative | 27th Middlesex District |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | State Representative | 34th Middlesex District | |
2022Sep 6 | Republican Primary | State Representative | 34th Middlesex District |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | Sheriff | Middlesex County | |
2022Sep 6 | Republican Primary | Sheriff | Middlesex County |
No candidates ran in this contest.
Details »
|
2022Sep 6 | Democratic Primary | District Attorney | Northern District | |
2022Sep 6 | Republican Primary | District Attorney | Northern District |
No candidates ran in this contest.
Details »
|