2002 Nov 5 :: General Election :: District Attorney :: Northern District
SHARE THIS DATA:
Candidates
		 Actions
2002 Nov 5 :: General Election :: District Attorney :: Northern District
Contest Results
| Ward |  | Write-In | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 17,582 | 216 | 4,712 | 17,798 | 22,510 | 
| 1
        Less « | 1,794 | 31 | 421 | 1,825 | 2,246 | 
| Precinct 1 | 532 | 6 | 120 | 538 | 658 | 
| Precinct 2 | 666 | 14 | 176 | 680 | 856 | 
| Precinct 3 | 596 | 11 | 125 | 607 | 732 | 
| 2
        Less « | 2,553 | 22 | 644 | 2,575 | 3,219 | 
| Precinct 1 | 699 | 5 | 161 | 704 | 865 | 
| Precinct 2 | 954 | 6 | 253 | 960 | 1,213 | 
| Precinct 3 | 900 | 11 | 230 | 911 | 1,141 | 
| 3
        Less « | 2,747 | 29 | 767 | 2,776 | 3,543 | 
| Precinct 1 | 895 | 9 | 248 | 904 | 1,152 | 
| Precinct 2 | 897 | 10 | 245 | 907 | 1,152 | 
| Precinct 3 | 955 | 10 | 274 | 965 | 1,239 | 
| 4
        Less « | 1,819 | 28 | 589 | 1,847 | 2,436 | 
| Precinct 1 | 526 | 5 | 183 | 531 | 714 | 
| Precinct 2 | 585 | 11 | 187 | 596 | 783 | 
| Precinct 3 | 708 | 12 | 219 | 720 | 939 | 
| 5
        Less « | 2,894 | 34 | 720 | 2,928 | 3,648 | 
| Precinct 1 | 960 | 7 | 242 | 967 | 1,209 | 
| Precinct 2 | 873 | 6 | 203 | 879 | 1,082 | 
| Precinct 3 | 1,061 | 21 | 275 | 1,082 | 1,357 | 
| 6
        Less « | 2,812 | 30 | 806 | 2,842 | 3,648 | 
| Precinct 1 | 1,139 | 14 | 325 | 1,153 | 1,478 | 
| Precinct 2 | 1,028 | 11 | 297 | 1,039 | 1,336 | 
| Precinct 3 | 645 | 5 | 184 | 650 | 834 | 
| 7
        Less « | 2,963 | 42 | 765 | 3,005 | 3,770 | 
| Precinct 1 | 1,081 | 20 | 291 | 1,101 | 1,392 | 
| Precinct 2 | 883 | 8 | 220 | 891 | 1,111 | 
| Precinct 3 | 999 | 14 | 254 | 1,013 | 1,267 | 
| Totals | 17,582 | 216 | 4,712 | 17,798 | 22,510 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) View on electionstats.state.ma.us
View on electionstats.state.ma.us 
			   
	    