1996 Sep 17 :: Democratic Primary :: State Representative :: 30th Middlesex District
SHARE THIS DATA:
Actions
1996 Sep 17 :: Democratic Primary :: State Representative :: 30th Middlesex District
Contest Results
| Ward |  | Write-In | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 1,221 | 46 | 502 | 1,267 | 1,769 | 
| 2
        Less « | 105 | 1 | 38 | 106 | 144 | 
| Precinct 3 | 105 | 1 | 38 | 106 | 144 | 
| 3
        Less « | 357 | 14 | 131 | 371 | 502 | 
| Precinct 1 | 99 | 6 | 40 | 105 | 145 | 
| Precinct 2 | 132 | 2 | 35 | 134 | 169 | 
| Precinct 3 | 126 | 6 | 56 | 132 | 188 | 
| 5
        Less « | 363 | 15 | 184 | 378 | 562 | 
| Precinct 1 | 125 | 4 | 69 | 129 | 198 | 
| Precinct 2 | 122 | 6 | 54 | 128 | 182 | 
| Precinct 3 | 116 | 5 | 61 | 121 | 182 | 
| 6
        Less « | 396 | 16 | 149 | 412 | 561 | 
| Precinct 1 | 145 | 7 | 48 | 152 | 200 | 
| Precinct 2 | 150 | 4 | 56 | 154 | 210 | 
| Precinct 3 | 101 | 5 | 45 | 106 | 151 | 
| Totals | 1,221 | 46 | 502 | 1,267 | 1,769 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    