1990 Nov 6 :: Middlesex County :: Question 7 :: Local MeasureShall Middlesex County elect to transfer to the Commonwealth all right, title and interest held by said county in: A. The Superior Court House building and land in Lowell, Massachusetts B. The Superior Court House building and land in Cambridge, Massachusetts C. The Probate Court/Registry of Deeds building and land in Cambridge, Massachusetts occupied by the judicial branch and owned by the county?
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
1990 Nov 6 :: Middlesex County :: Question 7 :: Local MeasureShall Middlesex County elect to transfer to the Commonwealth all right, title and interest held by said county in: A. The Superior Court House building and land in Lowell, Massachusetts B. The Superior Court House building and land in Cambridge, Massachusetts C. The Probate Court/Registry of Deeds building and land in Cambridge, Massachusetts occupied by the judicial branch and owned by the county?
Ballot Question Results
| Ward |  |  | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 8,589 | 11,210 | 7,374 | 19,799 | 27,173 | 
| 1
        Less « | 1,096 | 1,478 | 812 | 2,574 | 3,386 | 
| Precinct 1 | 315 | 433 | 279 | 748 | 1,027 | 
| Precinct 2 | 406 | 549 | 276 | 955 | 1,231 | 
| Precinct 3 | 375 | 496 | 257 | 871 | 1,128 | 
| 2
        Less « | 1,058 | 1,381 | 1,038 | 2,439 | 3,477 | 
| Precinct 1 | 334 | 401 | 288 | 735 | 1,023 | 
| Precinct 2 | 347 | 478 | 377 | 825 | 1,202 | 
| Precinct 3 | 377 | 502 | 373 | 879 | 1,252 | 
| 3
        Less « | 1,276 | 1,640 | 1,103 | 2,916 | 4,019 | 
| Precinct 1 | 469 | 555 | 390 | 1,024 | 1,414 | 
| Precinct 2 | 387 | 523 | 341 | 910 | 1,251 | 
| Precinct 3 | 420 | 562 | 372 | 982 | 1,354 | 
| 4
        Less « | 1,033 | 1,459 | 805 | 2,492 | 3,297 | 
| Precinct 1 | 286 | 410 | 207 | 696 | 903 | 
| Precinct 2 | 381 | 521 | 290 | 902 | 1,192 | 
| Precinct 3 | 366 | 528 | 308 | 894 | 1,202 | 
| 5
        Less « | 1,305 | 1,717 | 989 | 3,022 | 4,011 | 
| Precinct 1 | 428 | 526 | 306 | 954 | 1,260 | 
| Precinct 2 | 427 | 598 | 299 | 1,025 | 1,324 | 
| Precinct 3 | 450 | 593 | 384 | 1,043 | 1,427 | 
| 6
        Less « | 1,422 | 1,776 | 1,436 | 3,198 | 4,634 | 
| Precinct 1 | 507 | 616 | 509 | 1,123 | 1,632 | 
| Precinct 2 | 522 | 643 | 455 | 1,165 | 1,620 | 
| Precinct 3 | 393 | 517 | 472 | 910 | 1,382 | 
| 7
        Less « | 1,399 | 1,759 | 1,191 | 3,158 | 4,349 | 
| Precinct 1 | 466 | 555 | 416 | 1,021 | 1,437 | 
| Precinct 2 | 433 | 556 | 369 | 989 | 1,358 | 
| Precinct 3 | 500 | 648 | 406 | 1,148 | 1,554 | 
| Totals | 8,589 | 11,210 | 7,374 | 19,799 | 27,173 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    