1964 Nov 3 :: State of Massachusetts :: Question 1 :: Constitutional AmendmentDo you approve of the adoption of an amendment to the constitution summarized below which was approved by the General Court in a joint session of the two branches held March 29, 1961, received 219 votes in the affirmative and 26 in the negative and in a joint session of the two branches held May 8, 1963, received 244 votes in the affirmative and 14 in the negative? See summary »
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
Summary 
					  The proposed amendment provides that the terms of office of Governor, Lieutenant Governor, Secretary of the Commonwealth, Treasurer and Receiver General, Attorney General and Auditor shall be four years. Executive Councillors, Senators, and Representatives shall continue to serve for two years. The four-year term for constitutional officers to become effective at the time of the November election in the 1966.
1964 Nov 3 :: State of Massachusetts :: Question 1 :: Constitutional AmendmentDo you approve of the adoption of an amendment to the constitution summarized below which was approved by the General Court in a joint session of the two branches held March 29, 1961, received 219 votes in the affirmative and 26 in the negative and in a joint session of the two branches held May 8, 1963, received 244 votes in the affirmative and 14 in the negative? See summary »
Ballot Question Results
| Ward |  |  | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 23,507 | 8,008 | 8,287 | 31,515 | 39,802 | 
| 1
        Less « | 2,690 | 988 | 1,033 | 3,678 | 4,711 | 
| Precinct 1 | 503 | 197 | 216 | 700 | 916 | 
| Precinct 2 | 504 | 163 | 235 | 667 | 902 | 
| Precinct 3 | 469 | 180 | 182 | 649 | 831 | 
| Precinct 4 | 591 | 215 | 179 | 806 | 985 | 
| Precinct 5 | 623 | 233 | 221 | 856 | 1,077 | 
| 2
        Less « | 2,755 | 1,002 | 1,183 | 3,757 | 4,940 | 
| Precinct 1 | 215 | 81 | 157 | 296 | 453 | 
| Precinct 2 | 509 | 197 | 189 | 706 | 895 | 
| Precinct 3 | 332 | 128 | 177 | 460 | 637 | 
| Precinct 4 | 614 | 209 | 255 | 823 | 1,078 | 
| Precinct 5 | 643 | 220 | 224 | 863 | 1,087 | 
| Precinct 6 | 442 | 167 | 181 | 609 | 790 | 
| 3
        Less « | 3,121 | 995 | 1,099 | 4,116 | 5,215 | 
| Precinct 1 | 651 | 193 | 325 | 844 | 1,169 | 
| Precinct 2 | 583 | 172 | 179 | 755 | 934 | 
| Precinct 3 | 686 | 243 | 241 | 929 | 1,170 | 
| Precinct 4 | 634 | 222 | 201 | 856 | 1,057 | 
| Precinct 5 | 567 | 165 | 153 | 732 | 885 | 
| 4
        Less « | 4,080 | 1,477 | 1,605 | 5,557 | 7,162 | 
| Precinct 1 | 651 | 267 | 294 | 918 | 1,212 | 
| Precinct 2 | 436 | 162 | 236 | 598 | 834 | 
| Precinct 3 | 702 | 231 | 226 | 933 | 1,159 | 
| Precinct 4 | 758 | 302 | 254 | 1,060 | 1,314 | 
| Precinct 5 | 725 | 252 | 304 | 977 | 1,281 | 
| Precinct 6 | 808 | 263 | 291 | 1,071 | 1,362 | 
| 5
        Less « | 3,679 | 1,154 | 1,301 | 4,833 | 6,134 | 
| Precinct 1 | 566 | 215 | 200 | 781 | 981 | 
| Precinct 2 | 554 | 197 | 233 | 751 | 984 | 
| Precinct 3 | 647 | 200 | 235 | 847 | 1,082 | 
| Precinct 4 | 745 | 79 | 224 | 824 | 1,048 | 
| Precinct 5 | 526 | 204 | 191 | 730 | 921 | 
| Precinct 6 | 641 | 259 | 218 | 900 | 1,118 | 
| 6
        Less « | 3,311 | 1,082 | 966 | 4,393 | 5,359 | 
| Precinct 1 | 742 | 231 | 197 | 973 | 1,170 | 
| Precinct 2 | 731 | 236 | 220 | 967 | 1,187 | 
| Precinct 3 | 611 | 195 | 191 | 806 | 997 | 
| Precinct 4 | 630 | 226 | 181 | 856 | 1,037 | 
| Precinct 5 | 597 | 194 | 177 | 791 | 968 | 
| 7
        Less « | 3,871 | 1,310 | 1,100 | 5,181 | 6,281 | 
| Precinct 1 | 736 | 291 | 221 | 1,027 | 1,248 | 
| Precinct 2 | 703 | 213 | 198 | 916 | 1,114 | 
| Precinct 3 | 793 | 237 | 198 | 1,030 | 1,228 | 
| Precinct 4 | 877 | 303 | 260 | 1,180 | 1,440 | 
| Precinct 5 | 762 | 266 | 223 | 1,028 | 1,251 | 
| Totals | 23,507 | 8,008 | 8,287 | 31,515 | 39,802 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    