1972 Nov 7 :: State of Massachusetts :: Question 9 :: Advisory/Public Policy QuestionShall the voluntary recitation of prayer be authorized in the public schools of the commonwealth?
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
1972 Nov 7 :: State of Massachusetts :: Question 9 :: Advisory/Public Policy QuestionShall the voluntary recitation of prayer be authorized in the public schools of the commonwealth?
Ballot Question Results
| Ward |  |  | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 25,031 | 4,563 | 4,486 | 29,594 | 34,080 | 
| 1
        Less « | 2,629 | 388 | 538 | 3,017 | 3,555 | 
| Precinct 1 | 508 | 72 | 111 | 580 | 691 | 
| Precinct 2 | 475 | 64 | 105 | 539 | 644 | 
| Precinct 3 | 494 | 91 | 100 | 585 | 685 | 
| Precinct 4 | 663 | 85 | 123 | 748 | 871 | 
| Precinct 5 | 489 | 76 | 99 | 565 | 664 | 
| 2
        Less « | 2,885 | 708 | 651 | 3,593 | 4,244 | 
| Precinct 1 | 217 | 39 | 105 | 256 | 361 | 
| Precinct 2 | 541 | 133 | 134 | 674 | 808 | 
| Precinct 3 | 383 | 71 | 83 | 454 | 537 | 
| Precinct 4 | 665 | 170 | 123 | 835 | 958 | 
| Precinct 5 | 593 | 209 | 109 | 802 | 911 | 
| Precinct 6 | 486 | 86 | 97 | 572 | 669 | 
| 3
        Less « | 3,359 | 577 | 601 | 3,936 | 4,537 | 
| Precinct 1 | 731 | 114 | 191 | 845 | 1,036 | 
| Precinct 2 | 569 | 119 | 96 | 688 | 784 | 
| Precinct 3 | 736 | 127 | 137 | 863 | 1,000 | 
| Precinct 4 | 717 | 113 | 87 | 830 | 917 | 
| Precinct 5 | 606 | 104 | 90 | 710 | 800 | 
| 4
        Less « | 4,446 | 694 | 840 | 5,140 | 5,980 | 
| Precinct 1 | 745 | 123 | 128 | 868 | 996 | 
| Precinct 2 | 509 | 73 | 139 | 582 | 721 | 
| Precinct 3 | 776 | 137 | 121 | 913 | 1,034 | 
| Precinct 4 | 790 | 155 | 130 | 945 | 1,075 | 
| Precinct 5 | 809 | 106 | 187 | 915 | 1,102 | 
| Precinct 6 | 817 | 100 | 135 | 917 | 1,052 | 
| 5
        Less « | 3,934 | 667 | 651 | 4,601 | 5,252 | 
| Precinct 1 | 625 | 92 | 107 | 717 | 824 | 
| Precinct 2 | 615 | 139 | 128 | 754 | 882 | 
| Precinct 3 | 657 | 132 | 98 | 789 | 887 | 
| Precinct 4 | 768 | 119 | 94 | 887 | 981 | 
| Precinct 5 | 583 | 86 | 105 | 669 | 774 | 
| Precinct 6 | 686 | 99 | 119 | 785 | 904 | 
| 6
        Less « | 3,471 | 720 | 530 | 4,191 | 4,721 | 
| Precinct 1 | 770 | 139 | 116 | 909 | 1,025 | 
| Precinct 2 | 761 | 217 | 131 | 978 | 1,109 | 
| Precinct 3 | 664 | 154 | 112 | 818 | 930 | 
| Precinct 4 | 673 | 100 | 93 | 773 | 866 | 
| Precinct 5 | 603 | 110 | 78 | 713 | 791 | 
| 7
        Less « | 4,307 | 809 | 675 | 5,116 | 5,791 | 
| Precinct 1 | 773 | 156 | 128 | 929 | 1,057 | 
| Precinct 2 | 707 | 138 | 116 | 845 | 961 | 
| Precinct 3 | 885 | 213 | 119 | 1,098 | 1,217 | 
| Precinct 4 | 1,114 | 182 | 201 | 1,296 | 1,497 | 
| Precinct 5 | 828 | 120 | 111 | 948 | 1,059 | 
| Totals | 25,031 | 4,563 | 4,486 | 29,594 | 34,080 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    