1938 Nov 8 :: Middlesex County :: Question 4.2 :: Local MeasureShall the pari-mutuel system of betting on licensed dog races be permitted in this county?
SHARE THIS DATA:
Choices
		 Yes
						
						
					
					
					No
						
						
					
					
					Actions
1938 Nov 8 :: Middlesex County :: Question 4.2 :: Local MeasureShall the pari-mutuel system of betting on licensed dog races be permitted in this county?
Ballot Question Results
| Ward |  |  | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|
| Totals | 18,057 | 14,479 | 8,833 | 32,536 | 41,369 | 
| 1
        Less « | 2,616 | 1,512 | 1,202 | 4,128 | 5,330 | 
| Precinct 1 | 715 | 352 | 319 | 1,067 | 1,386 | 
| Precinct 2 | 746 | 483 | 380 | 1,229 | 1,609 | 
| Precinct 3 | 466 | 249 | 223 | 715 | 938 | 
| Precinct 4 | 689 | 428 | 280 | 1,117 | 1,397 | 
| 2
        Less « | 2,898 | 1,280 | 1,542 | 4,178 | 5,720 | 
| Precinct 1 | 406 | 168 | 339 | 574 | 913 | 
| Precinct 2 | 689 | 275 | 345 | 964 | 1,309 | 
| Precinct 3 | 347 | 180 | 153 | 527 | 680 | 
| Precinct 4 | 778 | 318 | 345 | 1,096 | 1,441 | 
| Precinct 5 | 678 | 339 | 360 | 1,017 | 1,377 | 
| 3
        Less « | 2,313 | 2,011 | 1,200 | 4,324 | 5,524 | 
| Precinct 1 | 496 | 384 | 297 | 880 | 1,177 | 
| Precinct 2 | 448 | 499 | 211 | 947 | 1,158 | 
| Precinct 3 | 680 | 535 | 323 | 1,215 | 1,538 | 
| Precinct 4 | 689 | 593 | 369 | 1,282 | 1,651 | 
| 4
        Less « | 2,933 | 2,365 | 1,312 | 5,298 | 6,610 | 
| Precinct 1 | 587 | 484 | 259 | 1,071 | 1,330 | 
| Precinct 2 | 760 | 468 | 359 | 1,228 | 1,587 | 
| Precinct 3 | 467 | 494 | 213 | 961 | 1,174 | 
| Precinct 4 | 560 | 516 | 269 | 1,076 | 1,345 | 
| Precinct 5 | 559 | 403 | 212 | 962 | 1,174 | 
| 5
        Less « | 2,751 | 1,980 | 1,416 | 4,731 | 6,147 | 
| Precinct 1 | 727 | 476 | 337 | 1,203 | 1,540 | 
| Precinct 2 | 623 | 483 | 385 | 1,106 | 1,491 | 
| Precinct 3 | 717 | 545 | 330 | 1,262 | 1,592 | 
| Precinct 4 | 684 | 476 | 364 | 1,160 | 1,524 | 
| 6
        Less « | 2,184 | 2,692 | 1,026 | 4,876 | 5,902 | 
| Precinct 1 | 543 | 606 | 243 | 1,149 | 1,392 | 
| Precinct 2 | 541 | 552 | 251 | 1,093 | 1,344 | 
| Precinct 3 | 552 | 706 | 274 | 1,258 | 1,532 | 
| Precinct 4 | 548 | 828 | 258 | 1,376 | 1,634 | 
| 7
        Less « | 2,362 | 2,639 | 1,135 | 5,001 | 6,136 | 
| Precinct 1 | 441 | 649 | 250 | 1,090 | 1,340 | 
| Precinct 2 | 500 | 453 | 219 | 953 | 1,172 | 
| Precinct 3 | 410 | 663 | 231 | 1,073 | 1,304 | 
| Precinct 4 | 508 | 428 | 189 | 936 | 1,125 | 
| Precinct 5 | 503 | 446 | 246 | 949 | 1,195 | 
| Totals | 18,057 | 14,479 | 8,833 | 32,536 | 41,369 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    