Catherine V. Danehy (D)
Victories
Won 0 out of 0 generals.
Won 0 out of 5 primaries.
Won 0 out of 5 total contests.
Catherine V. Danehy (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1960Apr 26 | Democratic Primary | Party State Committee Woman | 2nd Middlesex District | |
| 1956Apr 24 | Democratic Primary | Party State Committee Woman | 2nd Middlesex District | |
| 1952Apr 29 | Democratic Primary | Party State Committee Woman | 2nd Middlesex District | |
| 1948Apr 27 | Democratic Primary | Party State Committee Woman | 2nd Middlesex District | |
| 1948Apr 27 | Democratic Primary | Alternate Delegate to National ConventionGroup 1 | District 11th Congressional |
