| 2016Mar 1 | Democratic Primary | Ward Committee | Ward 1 |  
Matthew C. McLaughlin 
ran (6%) against 23 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 1,162 | 5.6% |    
          |  | 979 | 4.7% |    
          |  | 922 | 4.5% |    
          |  | 892 | 4.3% |    
          |  | 889 | 4.3% |    
          |  | 860 | 4.2% |    
          |  | 841 | 4.1% |    
          |  | 832 | 4.0% |    
              |  |  |  |   
		  | Blank Votes | 49,322 |  |   
		  | Total Votes Cast | 20,713 |  |   
		  | Total Ballots Cast | 70,035 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2012Mar 6 | Democratic Primary | Ward Committee | Ward 1 |  
William M. Roche 
ran (6%) against 25 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 177 | 5.9% |    
          |  | 141 | 4.7% |    
          |  | 135 | 4.5% |    
          |  | 130 | 4.3% |    
          |  | 118 | 3.9% |    
          |  | 117 | 3.9% |    
          |  | 116 | 3.9% |    
          |  | 116 | 3.9% |    
              |  |  |  |   
		  | Blank Votes | 4,801 |  |   
		  | Total Votes Cast | 3,004 |  |   
		  | Total Ballots Cast | 7,805 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2008Feb 5 | Democratic Primary | Ward Committee | Ward 1 |  
William M. Roche 
ran (7%) against 24 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 946 | 6.9% |    
          |  | 798 | 5.8% |    
          |  | 635 | 4.6% |    
          |  | 626 | 4.6% |    
          |  | 573 | 4.2% |    
          |  | 556 | 4.0% |    
          |  | 544 | 4.0% |    
          |  | 541 | 3.9% |    
              |  |  |  |   
		  | Blank Votes | 27,679 |  |   
		  | Total Votes Cast | 13,746 |  |   
		  | Total Ballots Cast | 41,425 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2004Mar 2 | Democratic Primary | Ward Committee | Ward 1 |  
William M. Roche 
ran (4%) against 26 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 605 | 4.5% |    
          |  | 470 | 3.5% |    
          |  | 406 | 3.0% |    
          |  | 396 | 2.9% |    
          |  | 375 | 2.8% |    
          |  | 349 | 2.6% |    
          |  | 343 | 2.5% |    
          |  | 343 | 2.5% |    
              |  |  |  |   
		  | Blank Votes | 15,546 |  |   
		  | Total Votes Cast | 6,954 |  |   
		  | Total Ballots Cast | 22,500 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2000Mar 7 | Democratic Primary | Ward Committee | Ward 1 |  
William M. Roche 
ran (7%) against 23 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |  | 624 | 6.7% |    
          |  | 467 | 5.0% |    
          |  | 465 | 5.0% |    
          |  | 439 | 4.7% |    
          |  | 433 | 4.7% |    
          |  | 407 | 4.4% |    
          |  | 405 | 4.4% |    
          |  | 397 | 4.3% |    
              |  |  |  |   
		  | Blank Votes | 25,440 |  |   
		  | Total Votes Cast | 9,283 |  |   
		  | Total Ballots Cast | 34,723 |  |  | See Details for this Contest » |  |