Harry M. Stoodley (R)
Victories
Won 5 out of 6 generals.
Won 5 out of 5 primaries.
Won 10 out of 11 total contests.
Opponents
Harry M. Stoodley (R)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1927Nov 8 | Municipal Election | School Committee | Ward 5 | |
| 1927Oct 18 | Republican Primary | School Committee | Ward 5 | |
| 1925Oct 13 | Republican Primary | School Committee | Ward 5 | |
| 1923Dec 11 | Municipal Election | School Committee | Ward 5 | |
| 1923Nov 20 | Republican Primary | School Committee | Ward 5 | |
| 1921Dec 13 | Municipal Election | School Committee | Ward 5 | |
| 1921Nov 22 | Republican Primary | School Committee | Ward 5 | |
| 1919Dec 23 | Municipal Election | School Committee | Ward 5 | |
| 1919Dec 2 | Republican Primary | School Committee | Ward 5 | |
| 1917Dec 11 | Municipal Election | School Committee | Ward 5 | |
| 1915Dec 14 | Municipal Election | School Committee | Ward 5 |
