Contests
Data Exports
Search Results
 
                
            | Date | Stage | Office | District | Candidates | 
|---|---|---|---|---|
| 2020Nov 3 | General Election | President | State of Massachusetts | |
| 2020Nov 3 | General Election | U.S. Senate | State of Massachusetts | |
| 2020Nov 3 | General Election | U.S. House | Congressional District 7 | |
| 2020Nov 3 | General Election | Governor's Council | 6th District | |
| 2020Nov 3 | General Election | State Senator | 2nd Middlesex District | |
| 2020Nov 3 | General Election | State Representative | 26th Middlesex District | |
| 2020Nov 3 | General Election | State Representative | 27th Middlesex District | |
| 2020Nov 3 | General Election | State Representative | 34th Middlesex District | |
| 2020Nov 3 | General Election | Register of Probate | Middlesex County | 

 Download CSV Results
Download CSV Results Download HTML Results
Download HTML Results Download PDF Results
Download PDF Results