2014 Nov 4 :: General Election :: U.S. Senate :: State of Massachusetts
SHARE THIS DATA:
Candidates
		 
		Actions
2014 Nov 4 :: General Election :: U.S. Senate :: State of Massachusetts
Contest Results
| Ward |  |  | Write-In | Blank Votes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|---|
| Totals | 19,000 | 2,920 | 91 | 833 | 22,011 | 22,844 | 
| 1
        Less « | 1,861 | 376 | 8 | 131 | 2,245 | 2,376 | 
| Precinct 1 | 587 | 101 | 0 | 54 | 688 | 742 | 
| Precinct 2 | 668 | 161 | 3 | 39 | 832 | 871 | 
| Precinct 3 | 606 | 114 | 5 | 38 | 725 | 763 | 
| 2
        Less « | 2,839 | 342 | 13 | 84 | 3,194 | 3,278 | 
| Precinct 1 | 849 | 90 | 2 | 38 | 941 | 979 | 
| Precinct 2 | 1,024 | 109 | 6 | 28 | 1,139 | 1,167 | 
| Precinct 3 | 966 | 143 | 5 | 18 | 1,114 | 1,132 | 
| 3
        Less « | 3,078 | 407 | 9 | 114 | 3,494 | 3,608 | 
| Precinct 1 | 1,036 | 91 | 2 | 31 | 1,129 | 1,160 | 
| Precinct 2 | 1,034 | 153 | 5 | 55 | 1,192 | 1,247 | 
| Precinct 3 | 1,008 | 163 | 2 | 28 | 1,173 | 1,201 | 
| 4
        Less « | 1,991 | 403 | 11 | 120 | 2,405 | 2,525 | 
| Precinct 1 | 553 | 147 | 1 | 47 | 701 | 748 | 
| Precinct 2 | 671 | 115 | 2 | 39 | 788 | 827 | 
| Precinct 3 | 767 | 141 | 8 | 34 | 916 | 950 | 
| 5
        Less « | 3,261 | 478 | 22 | 127 | 3,761 | 3,888 | 
| Precinct 1 | 988 | 157 | 7 | 42 | 1,152 | 1,194 | 
| Precinct 2 | 1,088 | 156 | 4 | 47 | 1,248 | 1,295 | 
| Precinct 3 | 1,185 | 165 | 11 | 38 | 1,361 | 1,399 | 
| 6
        Less « | 3,078 | 441 | 15 | 121 | 3,534 | 3,655 | 
| Precinct 1 | 1,184 | 176 | 6 | 34 | 1,366 | 1,400 | 
| Precinct 2 | 1,197 | 172 | 4 | 46 | 1,373 | 1,419 | 
| Precinct 3 | 697 | 93 | 5 | 41 | 795 | 836 | 
| 7
        Less « | 2,892 | 473 | 13 | 136 | 3,378 | 3,514 | 
| Precinct 1 | 1,085 | 172 | 6 | 38 | 1,263 | 1,301 | 
| Precinct 2 | 904 | 109 | 4 | 49 | 1,017 | 1,066 | 
| Precinct 3 | 903 | 192 | 3 | 49 | 1,098 | 1,147 | 
| Totals | 19,000 | 2,920 | 91 | 833 | 22,011 | 22,844 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			   
	    