2022 Sep 6 :: Republican Primary :: State Senator :: 2nd Middlesex District
SHARE THIS DATA:
Actions
2022 Sep 6 :: Republican Primary :: State Senator :: 2nd Middlesex District
Chart not available.
Contest Results
| Ward | Write-In | Blank | Total Votes Cast | Total Ballots Cast | |
|---|---|---|---|---|---|
| Totals | - | 95 | 729 | 95 | 824 | 
| 1
        Less « | - | 26 | 99 | 26 | 125 | 
| Precinct 1 | - | 9 | 22 | 9 | 31 | 
| Precinct 2 | - | 9 | 23 | 9 | 32 | 
| Precinct 3 | - | 3 | 28 | 3 | 31 | 
| Precinct 4 | - | 3 | 17 | 3 | 20 | 
| Precinct 4A | - | 2 | 9 | 2 | 11 | 
| 2
        Less « | - | 6 | 65 | 6 | 71 | 
| Precinct 1 | - | 1 | 13 | 1 | 14 | 
| Precinct 1A | - | 0 | 2 | 0 | 2 | 
| Precinct 2 | - | 1 | 19 | 1 | 20 | 
| Precinct 3 | - | 2 | 13 | 2 | 15 | 
| Precinct 4 | - | 2 | 18 | 2 | 20 | 
| 3
        Less « | - | 11 | 108 | 11 | 119 | 
| Precinct 1 | - | 7 | 23 | 7 | 30 | 
| Precinct 2 | - | 2 | 34 | 2 | 36 | 
| Precinct 3 | - | 2 | 25 | 2 | 27 | 
| Precinct 4 | - | 0 | 26 | 0 | 26 | 
| 4
        Less « | - | 14 | 131 | 14 | 145 | 
| Precinct 1 | - | 9 | 54 | 9 | 63 | 
| Precinct 2 | - | 1 | 18 | 1 | 19 | 
| Precinct 2A | - | 1 | 13 | 1 | 14 | 
| Precinct 3 | - | 2 | 19 | 2 | 21 | 
| Precinct 4 | - | 1 | 27 | 1 | 28 | 
| 5
        Less « | - | 12 | 119 | 12 | 131 | 
| Precinct 1 | - | 5 | 38 | 5 | 43 | 
| Precinct 2 | - | 5 | 26 | 5 | 31 | 
| Precinct 3 | - | 1 | 24 | 1 | 25 | 
| Precinct 4 | - | 1 | 31 | 1 | 32 | 
| 6
        Less « | - | 8 | 104 | 8 | 112 | 
| Precinct 1 | - | 4 | 28 | 4 | 32 | 
| Precinct 2 | - | 2 | 32 | 2 | 34 | 
| Precinct 3 | - | 0 | 7 | 0 | 7 | 
| Precinct 3A | - | 0 | 7 | 0 | 7 | 
| Precinct 4 | - | 2 | 30 | 2 | 32 | 
| 7
        Less « | - | 18 | 103 | 18 | 121 | 
| Precinct 1 | - | 1 | 19 | 1 | 20 | 
| Precinct 2 | - | 6 | 24 | 6 | 30 | 
| Precinct 3 | - | 4 | 30 | 4 | 34 | 
| Precinct 4 | - | 7 | 30 | 7 | 37 | 
| Totals | - | 95 | 729 | 95 | 824 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
	    